Hint: Press "Ctrl+F" on your keyboard, write the desired country name (Example "India"), press "Enter" it will highlight the country you desire.
Country | Operator | GPRS APN | User | Password | DNS | SMTP |
Argentina | CTI | internet.ctimovil.com.ar | guest | guest | ||
Personal | gprs.personal.com | [mobile number] | adgj | |||
Australia | Optus | internet | guest | guest | 202.139.83.3 | mail.optusnet.com.au |
Drei | drei.at | guest | guest | -- | smtp.drei.at | |
Telstra | telstra.internet | guest | guest | 139.130.4.4 | mail.bigpond.com | |
Telstra (data bundles) | telstra.datapack | [blank] | Telstra | 139.130.4.4 | mail.bigpond.com | |
Telstra (pay by time) | telstra.pcpack | [blank] | Telstra | 139.130.4.4 | mail.bigpond.com | |
Three | 3netaccess | a | a | 202.124.68.130 | smtp.three.com.au | |
Vodafone | vfinternet.au | guest | guest | 192.189.54.33 | ||
Austria | Drei | drei.at | guest | guest | smtp.drei.at | |
Max Online (Business) | business.gprsinternet | GPRS | [blank] | 213.162.64.1 | ||
Max Online | gprsinternet | GPRS | [blank] | 213.162.64.1 | ||
Max Online (Metro) | gprsmetro | GPRS | [blank] | 213.162.64.1 | ||
Mobilkom A1 | a1.net | ppp@a1plus.at | [blank] | 194.48.124.200 | ||
OneNet | web.one.at | web | web | 194.24.128.100 | mail.one.at | |
tele.ring | web | web@telering.at | web | 212.95.31.11 | ||
Azerbaijan | Azercell | internet | guest | guest | -- | -- |
Belarus | VELCOM | web.velcom.by | web unlim | -- | -- | -- |
Belgium | Mobistar | internet.be | mobistar | mobistar | 212.65.63.10 | gprsmail.mobistar.be |
Proximus (Internet) | internet.proximus.be | guest | guest | 195.238.2.21 | ||
Proximus (intranet) | intraprox.be | guest | guest | 195.238.2.21 | ||
Botswana | Mascom Wireless | internet.mascom | guest | guest | ||
Brazil | Claro | claro.com.br | claro | claro | 200.169.126.15 | -- |
Oi | gprs.oi.com.br | guest | guest | |||
Oi (WAP) | wapgprs.oi.com.br | oiwap | oioioi | |||
TIM | tim.br | tim | tim | |||
Velox | wap.telcel.com | iesgprs | iesgprs2002 | 66.36.250.14 | ||
Bulgaria | GloBul | internet.globul.bg | globul | -- | 192.168.88.11 | -- |
M-Tel | mms-gprs.mtel.bg | mtel | mtel | -- | smtp.globul.bg | |
Cameroon | MTN Cameroon | INTERNET | guest | guest | -- | -- |
Rogers AT&T | internet.com | wapuser1 | wap | 207.181.101.4 | -- | |
Chile | Entel PCS | imovil.entelpcs.cl | entelpcs | entelpcs | 164.77.252.197 | -- |
China | China Mobile | cmnet | guest | guest | -- | -- |
China Unicom | -- | guest | guest | 10.0.2.100 | -- | |
Croatia | T-Mobile | web.htgpr | 38591 | 38591 | ||
VIPNET START | gprs0.vipnet.hr | 38591 | 38591 | |||
VIPNET PRO | gprs5.vipnet.hr | 38591 | 38591 | |||
VIPNET 3G | 3g.vip.hr | 38591 | 38591 | |||
Congo | Vodacom | vodanet | vodalive | -- | -- | |
Costa Rica | IceCelular | Icecelular | guest | guest | -- | -- |
Czech Republic | Cesky Mobil | internet | guest | guest | 212.67.64.2 | -- |
Cesky Mobil | cinternet | guest | guest | 212.67.64.2 | -- | |
Telefonica (contract) | internet | guest | guest | 160.218.10.200 | smtp.iol.cz , smtp.etmail.cz | |
Telefonica (Go) | gointernet | guest | guest | 160.218.10.201 | smtp.iol.cz | |
Vodafone (contract) | internet | guest | guest | 217.77.161.130 | smtp.mujoskar.cz | |
Vodafone (pre-pay) | ointernet | guest | guest | 217.77.161.130 | ||
T-Mobile | internet.t-mobile.cz | guest | guest | 62.141.0.1 | smtp.t-email.cz | |
Denmark | 3 | [none] | guest | guest | ||
Orange | web.orange.dk | guest | guest | 212.97.206.131 | ||
Sonofon | [none] | guest | guest | 212.88.64.14 | mail.sonofon.dk | |
TDC | internet | guest | guest | 193.162.146.9 | ||
Dominican Republic | Orange | orangenet.com.do | guest | guest | -- | mail.orangemail.com.do |
Egypt | Click Vodafone | internet.vodafone.net | internet | internet | -- | -- |
MobiNil | mobinilweb | guest | guest | -- | -- | |
Estonia | EMT | internet.emt.ee | guest | guest | 217.71.33.200 | -- |
Estonia | RLE | internet | guest | guest | -- | -- |
Finland | Dna | internet | guest | guest | 217.78.192.78 | |
Elisa | interne | rlnet | internet | 193.229.0.40 | smtp.kolumbus.fi | |
Saunalahti | internet.saunalahti | guest | guest | 195.74.0.47 | posti.saunalahti.fi | |
Sonera | internet | guest | guest | 192.89.123.230 | ||
Song | internet.song.fi | song@internet | songnet | smtp.songnet.fi | ||
France | Bouygues | ebouygtel.com | guest | guest | 62.201.129.99 | smtp.6sens.com |
Bouygues (B2Bouygtel) | b2bouygtel.com | guest | guest | 62.201.129.99 | -- | |
Orange | orange | orange | orange | 194.51.3.56 | -- | |
Orange MIB | orange-mib | mportail | mib | -- | -- | |
SFR | websfr | guest | guest | 172.20.2.10 | smtp.mobile.sfr.fr | |
Germany | D2 Vodafone | web.vodafone.de | guest | guest | 139.7.30.125 | -- |
E-Plus | internet.eplus.de | eplus | gprs | 212.23.97.2 | -- | |
O2 (3G) | surfo2 | guest | guest | 62.134.11.4 | mail.o2online.de | |
O2 (GPRS) | internet | guest | guest | 195.182.96.28 | mail.o2online.de | |
Quam | quam.de | quam | quam | 193.189.244.192 | -- | |
T-Mobile D1 | internet.t-mobile | internet.t-d1.de | t-mobile , tm | 193.254.160.1 | -- | |
Ghana | Areeba | internet.spacefon.com | guest | guest | 196.201.34.5 | mail.spacefon.com |
Cosmote | internet | guest | guest | 195.167.65.194 | -- | |
Telestet | gnet.b-online.gr | MSISDN | 24680 | 212.152.79.19 | -- | |
TIM | gint.b-online.gr | web | web | -- | mail.b-online.greece | |
Vodafone | internet.vodafone.gr | guest | guest | -- | -- | |
Tigo | internet.spacefon.com | guest | guest | 196.201.34.5 | mail.spacefon.com | |
Guatemala | PCS Digital | ideasalo | guest | guest | -- | -- |
Guyana | GT&T Cellink Plus | wap.cellinkgy.com | test | test | -- | -- |
Hong Kong | CSL | hkcsl | guest | guest | 202.84.255.1 | -- |
New World | internet | guest | guest | -- | -- | |
Orang | web.orangehk.com | guest | guest | -- | -- | |
People | internet | guest | guest | -- | -- | |
SmarTone | internet | guest | guest | 202.140.96.51 | -- | |
Sunday | internet | guest | guest | |||
Three | web-g.three.com.hk | guest | guest | |||
Hungary | Pannon | net | guest | guest | 193.225.155.254 | smtp.pannongsm.hu |
Pannon | netx | guest | guest | 193.225.155.254 | smtp.pannongsm.hu | |
Pannon | snet | guest | guest | 193.225.155.254 | smtp.pannongsm.hu | |
T-Mobile | internet | [supplied] | [supplied] | 194.176.224.3 | ||
T-Mobile | internet | wap | Wap | 194.176.224.3 | ||
T-Mobile | mms-westel | mms | [supplied] | 194.176.224.1 | ||
Vodafone | internet.vodafone.net | guest | guest | 80.244.97.30 | ||
Vodafone | standardnet.vodafone.net | guest | guest | 80.244.97.30 | ||
Vodafone | vitamax.internet.vodafone.net | guest | guest | 80.244.97.30 | ||
India | AirTel | airtelgprs.com | guest | guest | 202.56.240.5 | |
BPL | bplgprs.com | bplmobile | 202.169.145.34 | |||
BSNL | celloneportal | guest | guest | 192.168.051.163 | ||
Hutch (normal) | portalnmms | guest | guest | 10.11.206.51 | ||
Hutch (Gujarat) | web | guest | guest | 10.11.206.51 | ||
Idea Cellular | internet | guest | guest | 10.4.42.15 | ||
MTNL Mumbai | mmsmtnlmum | mtnl | mtnl123 | |||
MTNL Mumbai (Plan 2) | gprsmtnlmum | mtnl | mtnl123 | |||
Indonesia | Excelcomindo | www.xlgprs.net | xlgprs | proxl | 202.152.254.245 | |
IM3 | www.indosat-m3.net | gprs | im3 | 202.155.46.66 | mail.indosat-m3.net | |
Indosat | satelindogprs.com | guest | guest | 202.155.46.66 | ||
Telkomsel | internet telkomsel | wap | wap123 | 202.152.0.2 | ||
Ireland | Meteor | isp.mymeteor.ie | my | meteor | ||
O2 | open.internet | gprs | gprs | 62.40.32.33 | ||
O2 (Prepaid) | pp.internet | gprs | gprs | 62.40.32.33 | ||
Vodafone | isp.vodafone.ie | vodafone | vodafone | |||
Vodafone(Prepaid) | live.vodafone.com | vodafone | vodafone | |||
Israel | Cellcom | internetg | guest | guest | ||
MTC-Vodafone | apn01 | guest | guest | 10.10.10.30 | ||
Orange | internet | guest | guest | |||
Italy | Blu | INTERNET | guest | guest | 212.17.192.49 | |
H3G | tre.it | guest | guest | |||
TIM | ibox.tim.it | guest | guest | 213.230.155.94 | mail.posta.tim.it | |
Vodafone (Omnitel) | web.omnitel.it | guest | guest | 83.224.65.134 | ||
Wind | internet.wind | Wind | Wind | 212.245.255.2 | mail.inwind.it | |
Jamaica | Cable & Wireless | wap | guest | guest | ||
Digicel | web.digiceljamaica.com | wapuser | wap03jam | 172.16.7.12 | ||
Japan | Vodafone (J-Phone) | vodafone | ai@vodafone | vodafone | ||
Kazakhstan | Beeline | internet.beeline.kz | internet.beeline | 212.19.149.53 | ||
Kenya | Safaricom | web.safaricom.com | web | web | mail.gprs.safaricom.com | |
Laos | ETL | etlnet | guest | guest | 192.168.4.130 | smtp.etllao.com |
Latvia | LMT | internet.lmt.lv | 212.93.96.2 | com.lmt.lv | ||
Tele2 | internet.tele2.lv | gprs | internet | |||
Lebannon | Cellis FTML | internet.ftml.com.lb | plugged | plugged | ||
MTC Touch | gprs.mtctouch.com.lb | guest | guest | |||
Lithuania | Bite GSM | banga | guest | guest | 213.226.131.131 | smtp.banga.lt |
Omnitel | gprs.omnitel.net | guest | guest | 194.176.32.129 | ||
Omnitel | gprs.startas.lt | omni | omni | |||
Luxembourg | LUXGSM | web.pt.lu | guest | guest | 194.154.192.101 | |
Tango | internet | tango | tango | |||
VOXmobile | vox.lu | guest | guest | 212.088.139.012 | ||
Macau | CTM | ctm-mobile | guest | guest | ||
Hutchison Telecom | web.hutchisonmacau.com | hutchison | 1234 | |||
Hutchison Telecom (MMS) | mms.hutchisonmacau.com | hutchison | 1234 | |||
Malaysia | DIGI | diginet | guest | guest | 203.92.128.131 | |
Maxis 2G | internet.gprs.maxis | guest | guest | 202.75.129.101 | smtp.maxis.net.my | |
Maxis 3G | unet | maxis | wap | 10.213.17.1 | smtp.maxis.net.my | |
Maxis (pre-pay) | net | maxis | net | smtp.maxis.net.my | ||
Timecel | timenett.com.my | guest | guest | 203.121.16.85 | ||
TM Touch | internet | guest | guest | 202.188.0.133 | ||
Malta | Go Mobile | gosurfing | guest | guest | ||
Go Mobile(pre-pay) | rtgsurfing | guest | guest | |||
Mexico | Telcel | internet.itelcel.com | webgprs | webgprs | 148.233.151.245 | smtp.itelcel.com |
Moldavia | Moldcell | internet | gprs | gprs | ||
Morocco | Maroc Telecom | iam | wac | 1987 | ||
Netherlands | KPN Mobile | internet | KPN | gprs | 62.133.126.28 | smtp.mobiel.net |
Netherlands | O2 | internet | guest | guest | ||
T-Mobile | internet-act | guest | guest | 193.79.251.39 | ||
Telfort | internet | telfortnl | password | |||
Vodafone (normal) | web.vodafone.nl | vodafone | vodafone | |||
Vodafone (business) | office.vodafone.nl | vodafone | vodafone | |||
Vodafone (unrestricted) | internet | guest | guest | 202.20.93.10 | smtp2.vodafone.net.nz | |
Vodafone (restricted) | www.vodafone.net.nz | guest | guest | 202.20.93.10 | smtp2.vodafone.net.nz | |
Nigeria | Globacom (Internet) | gprs | wap | SMTP: 10.100.98.22 | ||
Globacom (WAP) | glowap | wap | wap | |||
MTN Nigeria | web.gprs.mtnnigeria.net | wap | gprs | |||
Vmobile | wap.vmobile | wap | wap | |||
Norway | Netcom | internet.netcom.no | netcom | netcom | 212.45.188.43 | |
TalkMore | internet.netcom.no | netcom | netcom | 212.45.188.43 | ||
Telenor Mobil | internet | guest | guest | |||
Pakistan | UFone | ufone.internet | ufone | ufone | 212.45.188.43 | |
Panama | Cable & Wireless | apn01.cwpanama.com.pa | xxx | xxx | 172.25.3.5 | |
Paraguy | CTI | internet.ctimovil.com.py | ctigprs | ctigprs999 | ||
Peru | Claro (TIM) | tim.pe | tim | tulibertad | ||
Philippines | Globe Telecoms (Web) | internet.globe.com.ph | globe | globe | 203.127.225.10 | mail.globenet.com.ph |
Globe Telecoms (WAP) | www.globe.com.ph | globe | globe | 203.127.225.10 | ||
Smart | internet | witsductoor | banonoy | 202.57.96.4 | ||
Poland | ERA | erainternet | erainternet | erainternet | 213.158.193.38 | |
Heyah | heyah.pl | heyah | heyah | 213.158.194.1 | ||
Orange | internet | internet | internet | 194.9.223.79 | mail.orange.pl | |
Polkomtel | www.plusgsm.pl | guest | guest | |||
Portugal | Optimus | internet | guest | guest | 194.79.69.129 | |
TMN | internet | guest | guest | 194.65.3.20 | ||
Vodafone (Telecel) | internet.vodafone.pt | guest | guest | 212.18.160.133 | ||
Russia | BeeLine | internet.beeline.ru | beeline | beeline | 194.67.2.114 | |
Megafon (dv) | internet.dv | guest | guest | 83.149.52.66 | ||
Megafon (kvk) | internet.kvk | guest | guest | 83.149.24.244 | ||
Megafon(ltmsk) | internet.ltmsk | guest | guest | 10.22.10.20 | ||
Megafon (Moscow) | internet.msk | gdata | gdata | |||
Megafon (mc) | internet.mc | guest | guest | 81.18.129.252 | ||
Megafon (NWGSM) | internet.nw | guest | guest | |||
Megafon (Siberia) | internet.sib | guest | guest | 81.18.129.252 | ||
Megafon (UGSM) | Megafon (UGSM) | guest | guest | 83.149.32.2 | ||
Megafon (usi) | internet.usi.ru | guest | guest | 212.120.160.130 | ||
Megafon (Volga) | internet.volga | guest | guest | 83.149.16.7 | ||
Motiv (uses BeeLine) | internet.beeline.ru | beeline | beeline | 217.118.66.243 | ||
MTS | internet.mts.ru | internet.mts.ru | internet.mts.ru | 213.87.0.1 | ||
NCC | internet | ncc | [supplied] | 10.0.3.5 | ||
NTC | internet.ntc | guest | guest | 80.243.64.67 | ||
PrimTel | internet.primtel.ru | guest | guest | |||
Saint Lucia | Cable & Wireless | internet | guest | guest | ||
Saint Vincent & the Grenadines | Digicel | wap.digiceloecs.com | wapoecs | wap03oecs | ||
Saudi Arabia | STC | jawalnet.com.sa | ||||
SÈnÈgal | Tigo | wap.sentelgsm.com | guest | guest | ||
Serbia-Montenegro | Mobtel Srbija | internet | mobtel | gprs | 217.65.192.1 | |
Telekom Srbija | gprsinternet | mts | 64 | 195.178.38.3 | ||
Telekom Srbija (MMS service) | mms | mts | 64 | 195.178.38.3 | ||
Telekom Srbija (WAP service) | gprswap | mts | 64 | 195.178.38.3 | ||
Singapore | M1 | mobilenet | guest | guest | 202.79.64.21 | |
SingTel | internet | guest | guest | 165.21.100.88 | mail.singnet.com.sg | |
Starhub | shwapint | guest | guest | 203.116.1.78 | ||
Slovakia | Eurotel | internet | guest | guest | 194.154.230.64 | |
Globtel | internet | guest | guest | 213.151.200.3 | ||
Orange | internet | jusernejm | pasvord | |||
Slovenia | Mobitel (Internet) | internet | mobitel | internet | 213.229.248.161 | |
Mobitel (Internet Pro) | internetpro | mobitel | internet | 213.229.248.161 | ||
Simobil | guest | guest | 121.30.86.130 | |||
South Africa | Cell-C | internet | guest | guest | 168.210.2.2 | |
MTN | internet | guest | guest | 196.11.240.241 | mail.mtn.co.za | |
Vodacom | internet | guest | guest | |||
Spain | Amena | internet | CLIENTE | AMENA | 213.143.33.8 | |
Telefonica (Movistar) | movistar.es | movistar | movistar | 194.179.1.100 | movistar.es | |
Sri Lanka | Dialog GSM | www.dialogsl.com | guest | guest | ||
Dialog GSM (pre-pay) | ppwap | guest | guest | |||
Mobitel | isp | guest | guest | |||
Spain | Vodafone | airtelnet.es | vodafone | vodafone | 212.73.32.3 | |
Sweden | Tele2, Comviq | isplnk1.swip.net | gprs | internet | ||
Tele2 (3G) | internet.tele2.se | wap | wap | |||
Telia | online.telia.se | guest | guest | 10.0.0.1 | smtprelay1.telia.com | |
Tre (3G) | data.tre.se | void | void | |||
Vodafone (GPRS | internet.vodafone.net | guest | guest | mysmtp.vodafone.se smtp.euromail.se | ||
Vodafone (3G) | services.vodafone.net | guest | guest | mysmtp.vodafone.se , smtp.euromail.se | ||
Switzerland | Orange | internet | guest | guest | 213.55.128.1 | smtp.orangemail.ch |
Sunrise | internet | internet | internet | 212.35.35.35 | ||
Swisscom | gprs.swisscom.ch | guest | guest | 164.128.36.34 | mail.bluewin.ch | |
Taiwan | Chunghwa | emome or | guest | guest | 10.1.1.1 | |
Far EasTone | fetnet01 | guest | guest | 210.241.199.199 | ||
KG Telecom | internet | guest | guest | |||
Taiwan Cellular | internet | guest | guest | |||
Thailand | AIS | internet | ais | ais | 202.183.255.20 | |
DTAC | www.dtac.co.th | guest | guest | 203.155.33.1 | ||
Orange | wap | orange | orange | 010.004.004.004 | ||
Turkey | Aycell | aycell | guest | guest | 212.156.4.1 | |
Telsim | telsim | telsim | telsim | |||
Türkcell | internet | gprs | gprs | 212.252.168.240 | ||
UAE | Etisalat | mnet | mnet | mnet | mail.emirates.net.ae | |
UK | 3 | three.co.uk | guest | guest | ||
Jersey Telecom | pepper | abc | abc | 212.9.0.135 | mail.jtfreesurf.co.uk | |
O2 | mobile.o2.co.uk | web | password | 193.113.200.200 | smtp.o2.co.uk | |
O2 (contract) -faster | mobile.o2.co.uk | faster | password | 193.113.200.200 | smtp.o2.co.uk | |
O2 (pre-pay) | payandgo.o2.co.uk | payandgo | payandgo | |||
Orange (Pay Monthly) | orangeinternet | user | pass | 158.43.192.1 | smtp.orange.net | |
Orange (Pay and Go) | orangewap | Multimedia | Orange | 158.43.192.1 | smtp.orange.net | |
T-Mobile | general.t-mobile.uk | user | pass | smtp.t-email.co.uk | ||
Virgin Mobile | goto.virginmobile.com | user | [space] | |||
Vodafone (contract) | internet | web | webs | send.vodafone.net | ||
Vodafone (pre-pay) | pp.vodafone.co.uk | wap | wap | send.vodafone.net | ||
Ukraine | Djuice | www.djuice.com.ua | igprs | igprs | relay.kyivstar.net | |
Jeans | www.jeans.ua | guest | guest | 80.255.64.23 | smtp.jeans.com.ua | |
Kyivstar | www.kyivstar.net | igprs | internet | relay.kyivstar.net | ||
Mobi-GSM | internet.urs | guest | guest | 213.186.192.254 | ||
UMC | www.umc.ua | guest | guest | |||
Uruguay | ANCEL | gprs.ancel | guest | guest | 200.40.30.245 | |
USA | AT&T | proxy | guest | guest | smtp.attwireless.net | |
Cingular ( acceleration) | ISP.CINGULAR | ISPDA@CINGULARGPRS.COM | CINGULAR1 | 66.209.10.201 | cwmx.com | |
Cingular (NO acceleration) | ISP.CINGULAR | ISP@CINGULARGPRS.COM | CINGULAR1 | 66.209.10.201 | cwmx.com | |
Cingular (non-contract) | WAP.CINGULAR | WAP@CINGULARGPRS.COM | CINGULAR1 | 66.209.10.201 | photo.mycingular.com | |
T-Mobile (Internet) | internet2.voicestream.com | guest | guest | 216.155.175.105 | myemail.t-mobile.com | |
T-Mobile (VPN) | internet3.voicestream.com | guest | guest | 216.155.175.40 | myemail.t-mobile.com | |
T-Mobile (non-contract) | wap.voicestream.com | guest | guest | 216.155.175.40 | myemail.t-mobile.com | |
Uzbekistan | Uzdunrobita | net.urd.uz | user | pass | ||
Venezuela | Digitel TIM | gprsweb.digitel.ve | guest | guest | ||
0 comments:
Post a Comment